<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Thanksgiving Challenge</title>
	<atom:link href="http://www.KathEats.com/the-great-thanksgiving-challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.KathEats.com/the-great-thanksgiving-challenge</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: BSI disaster + groceries &#171; bella eats [and runs]</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-42595</link>
		<dc:creator>BSI disaster + groceries &#171; bella eats [and runs]</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-42595</guid>
		<description>[...] usual&#8230;  It really got me thinking about all of you bloggies that are participating in the Thanksgiving Challenge.  I am SO IMPRESSED with all of you and can&#8217;t wait to see your final numbers.  When we got [...]</description>
		<content:encoded><![CDATA[<p>[...] usual&#8230;  It really got me thinking about all of you bloggies that are participating in the Thanksgiving Challenge.  I am SO IMPRESSED with all of you and can&#8217;t wait to see your final numbers.  When we got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runjess</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39219</link>
		<dc:creator>runjess</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39219</guid>
		<description>I have no idea why my groceries cost so much. Seems like too much money for one person.</description>
		<content:encoded><![CDATA[<p>I have no idea why my groceries cost so much. Seems like too much money for one person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39217</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39217</guid>
		<description>What a GREAT idea!  I am totally doing this....I&#039;ve tried to cut back lately on food items, but still tend to do some of that &quot;mindless&quot; shopping.  What can I say?  I love the grocery store.  :-)

Thanks for sharing your idea!!</description>
		<content:encoded><![CDATA[<p>What a GREAT idea!  I am totally doing this&#8230;.I&#8217;ve tried to cut back lately on food items, but still tend to do some of that &#8220;mindless&#8221; shopping.  What can I say?  I love the grocery store.  <img src='http://www.KathEats.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for sharing your idea!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39200</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39200</guid>
		<description>I&#039;m totally in!!  my goal is $100 minus one free lunch a week as well.  I ordered out last night so now I&#039;m down to $80.  I think I can do it though!!

http://stevianspice.wordpress.com/</description>
		<content:encoded><![CDATA[<p>I&#8217;m totally in!!  my goal is $100 minus one free lunch a week as well.  I ordered out last night so now I&#8217;m down to $80.  I think I can do it though!!</p>
<p><a href="http://stevianspice.wordpress.com/" rel="nofollow">http://stevianspice.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daphna</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39182</link>
		<dc:creator>daphna</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39182</guid>
		<description>Alright! I&#039;m late to the party, but I&#039;ll set my goal as $300 for groceries, including all drugstore/Target items. :)</description>
		<content:encoded><![CDATA[<p>Alright! I&#8217;m late to the party, but I&#8217;ll set my goal as $300 for groceries, including all drugstore/Target items. <img src='http://www.KathEats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39149</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39149</guid>
		<description>we just finished a month of spending $60 or less a week.  it was actually fun &amp; rewarding!  we use cash for our groceries so that we can actually see what we have left for the month.  and we track all our other expenses through buxfer.com. 

good luck!</description>
		<content:encoded><![CDATA[<p>we just finished a month of spending $60 or less a week.  it was actually fun &amp; rewarding!  we use cash for our groceries so that we can actually see what we have left for the month.  and we track all our other expenses through buxfer.com. </p>
<p>good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kath</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39145</link>
		<dc:creator>Kath</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39145</guid>
		<description>&lt;b&gt; Noelle &lt;/b&gt;,
Glad you&#039;re de-lurking to join us!!

Kath</description>
		<content:encoded><![CDATA[<p><b> Noelle </b>,<br />
Glad you&#8217;re de-lurking to join us!!</p>
<p>Kath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39143</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39143</guid>
		<description>Hey Kath... 

Alright...I&#039;ll finally admit it, I am a total lurker, and often check your blog before lunch (I am in a more western time zone, so it works out that way), and am a bit of a Kath addict!! I really like your ideas, recipes, and general candor on your blog!!

This is one of the best ideas that you&#039;ve had so far!! I&#039;m from Canada...so I&#039;m going to have to check as to when the actual American Thanksgiving is, but I too am going to follow the $126 rule.. (I&#039;m just one...but its CDN funds...so its a little bit less? ;))
I religiously keep track of my spending....however, I continue to watch myself p*ss away my money!! Not sure if that makes it worse!!!! :)

I look forward to hearing about your progress with this challenge!!

Noelle</description>
		<content:encoded><![CDATA[<p>Hey Kath&#8230; </p>
<p>Alright&#8230;I&#8217;ll finally admit it, I am a total lurker, and often check your blog before lunch (I am in a more western time zone, so it works out that way), and am a bit of a Kath addict!! I really like your ideas, recipes, and general candor on your blog!!</p>
<p>This is one of the best ideas that you&#8217;ve had so far!! I&#8217;m from Canada&#8230;so I&#8217;m going to have to check as to when the actual American Thanksgiving is, but I too am going to follow the $126 rule.. (I&#8217;m just one&#8230;but its CDN funds&#8230;so its a little bit less? <img src='http://www.KathEats.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )<br />
I religiously keep track of my spending&#8230;.however, I continue to watch myself p*ss away my money!! Not sure if that makes it worse!!!! <img src='http://www.KathEats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I look forward to hearing about your progress with this challenge!!</p>
<p>Noelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39141</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39141</guid>
		<description>We spend about the same as you do per month and have recently been working on cutting back a bit.

Is your goal of $127 just for food items?  Since I&#039;ve started looking at our bill more closely I&#039;ve noticed a lot of high-ticket items are non-food items.</description>
		<content:encoded><![CDATA[<p>We spend about the same as you do per month and have recently been working on cutting back a bit.</p>
<p>Is your goal of $127 just for food items?  Since I&#8217;ve started looking at our bill more closely I&#8217;ve noticed a lot of high-ticket items are non-food items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules27</title>
		<link>http://www.KathEats.com/the-great-thanksgiving-challenge#comment-39135</link>
		<dc:creator>Jules27</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=10415#comment-39135</guid>
		<description>I had already planned on not spending as much on groceries this month so this goal is great.  I think I am going to aim for $127, because 27 is my favorite number.  I rarely go out to eat, but I do love good quality cocktails which are normally quite expensive so I will only be able to go out a couple times this month, which is probably a good thing.</description>
		<content:encoded><![CDATA[<p>I had already planned on not spending as much on groceries this month so this goal is great.  I think I am going to aim for $127, because 27 is my favorite number.  I rarely go out to eat, but I do love good quality cocktails which are normally quite expensive so I will only be able to go out a couple times this month, which is probably a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

