<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Superfoods Dessert</title>
	<atom:link href="http://www.KathEats.com/superfoods-dessert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.KathEats.com/superfoods-dessert</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 22:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bigelow Tea</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10102</link>
		<dc:creator>Bigelow Tea</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10102</guid>
		<description>Perhaps some more Vanilla Chai to go with that Pumpkin Bread snack? Here&#039;s some fun info. on Chai to peruse as you digest... Julie for Bigelow Tea http://www.bigelowteablog.com/2007/05/30/the-mysteries-of-chai-tea-revealed/</description>
		<content:encoded><![CDATA[<p>Perhaps some more Vanilla Chai to go with that Pumpkin Bread snack? Here&#8217;s some fun info. on Chai to peruse as you digest&#8230; Julie for Bigelow Tea <a href="http://www.bigelowteablog.com/2007/05/30/the-mysteries-of-chai-tea-revealed/" rel="nofollow">http://www.bigelowteablog.com/2007/05/30/the-mysteries-of-chai-tea-revealed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kath</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10029</link>
		<dc:creator>Kath</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10029</guid>
		<description>&lt;b&gt;Melissa &lt;/b&gt;,
I&#039;ve always been a &quot;fat all over&quot; type. I gained it equally in all areas - which is sometimes a good thing and sometimes a very bad thing! My biggest problem area has always been my stomach - I lose it last and gain it first there. Actually, I can tell if I&#039;ve put on the slightest bit of weight now just by looking at my stomach in a mirror. So just keep at it and your thighs and butt will catch up to the rest of you :) The same with my arms - it&#039;s more the overall fat loss than a specific toning routine. I try to work my biceps, triceps, shoulders, front shoulders (are those delts?!), back, and chest 3 times a week. I think the more VARIETY of exercises you can do it much better than having one &quot;golden&quot; routine that works. I really noticed the definition in my arms changing when I added pull-ups. Perhaps those are somewhat magical!

&lt;b&gt;Michelle (this one)&lt;/b&gt;,
My guess is that the marinade is pretty thin so it doesn&#039;t make a huge difference per ounce. I often use Wegman&#039;s info for items I get from the grocery store, as CalorieKing has tons of deli-case items from them. I think the easiest thing to do is to just log the salmon plain and add in a tbsp or less of any marinade to account for the difference. 

Kath

Kath</description>
		<content:encoded><![CDATA[<p><b>Melissa </b>,<br />
I&#8217;ve always been a &#8220;fat all over&#8221; type. I gained it equally in all areas &#8211; which is sometimes a good thing and sometimes a very bad thing! My biggest problem area has always been my stomach &#8211; I lose it last and gain it first there. Actually, I can tell if I&#8217;ve put on the slightest bit of weight now just by looking at my stomach in a mirror. So just keep at it and your thighs and butt will catch up to the rest of you <img src='http://www.KathEats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The same with my arms &#8211; it&#8217;s more the overall fat loss than a specific toning routine. I try to work my biceps, triceps, shoulders, front shoulders (are those delts?!), back, and chest 3 times a week. I think the more VARIETY of exercises you can do it much better than having one &#8220;golden&#8221; routine that works. I really noticed the definition in my arms changing when I added pull-ups. Perhaps those are somewhat magical!</p>
<p><b>Michelle (this one)</b>,<br />
My guess is that the marinade is pretty thin so it doesn&#8217;t make a huge difference per ounce. I often use Wegman&#8217;s info for items I get from the grocery store, as CalorieKing has tons of deli-case items from them. I think the easiest thing to do is to just log the salmon plain and add in a tbsp or less of any marinade to account for the difference. </p>
<p>Kath</p>
<p>Kath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10023</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10023</guid>
		<description>Claire- great idea! I didn&#039;t know there was a Whole Foods there. I might check it out next week when i&#039;m there. I&#039;ll keep you posted.</description>
		<content:encoded><![CDATA[<p>Claire- great idea! I didn&#8217;t know there was a Whole Foods there. I might check it out next week when i&#8217;m there. I&#8217;ll keep you posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10017</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10017</guid>
		<description>Ryane -- I use walkjogrun.net. It&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>Ryane &#8212; I use walkjogrun.net. It&#8217;s awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarenR</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10016</link>
		<dc:creator>KarenR</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10016</guid>
		<description>I just read (in Self?) that you need an oz of water for every inch you are in height. I thought that was a handy guide. I imagine you would need more during exercise. I generally don&#039;t count the water I drink while I work out, figuring (in my typical, highly precise fashion) it will &quot;even out.&quot; Yeah, I&#039;m pretty sure that&#039;s a technical term.</description>
		<content:encoded><![CDATA[<p>I just read (in Self?) that you need an oz of water for every inch you are in height. I thought that was a handy guide. I imagine you would need more during exercise. I generally don&#8217;t count the water I drink while I work out, figuring (in my typical, highly precise fashion) it will &#8220;even out.&#8221; Yeah, I&#8217;m pretty sure that&#8217;s a technical term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole (the other one)</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10015</link>
		<dc:creator>Nicole (the other one)</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10015</guid>
		<description>TsBrown - I also use a 32 oz bottle and try to drink 2 each day while at work. If I don&#039;t finish the second one, I usually make up for it at the gym that evening. It&#039;s 3:30 here, and I&#039;ve been to the restroom at least 7 times today. Think of it as exercise  ;-)</description>
		<content:encoded><![CDATA[<p>TsBrown &#8211; I also use a 32 oz bottle and try to drink 2 each day while at work. If I don&#8217;t finish the second one, I usually make up for it at the gym that evening. It&#8217;s 3:30 here, and I&#8217;ve been to the restroom at least 7 times today. Think of it as exercise  <img src='http://www.KathEats.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle (this one, not the other one)</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10014</link>
		<dc:creator>Michelle (this one, not the other one)</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10014</guid>
		<description>PS: I&#039;m not an English teacher either...there are a few grammar errors. opps!!</description>
		<content:encoded><![CDATA[<p>PS: I&#8217;m not an English teacher either&#8230;there are a few grammar errors. opps!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianne</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10013</link>
		<dc:creator>Brianne</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10013</guid>
		<description>DL- #5 plastic does not contain the chemical BPA that most #7&#039;s do. It is considered a safe plastic (it is also the plastic *most* tuber ware is made of). 

Here is a link to some more info:

http://www.ewg.org/node/20944

Here is a good cheat sheet:

http://www.thegreenguide.com/doc/95/containers

HTH!

PS. Kath, your oatmeal looks soooo yummy!</description>
		<content:encoded><![CDATA[<p>DL- #5 plastic does not contain the chemical BPA that most #7&#8242;s do. It is considered a safe plastic (it is also the plastic *most* tuber ware is made of). </p>
<p>Here is a link to some more info:</p>
<p><a href="http://www.ewg.org/node/20944" rel="nofollow">http://www.ewg.org/node/20944</a></p>
<p>Here is a good cheat sheet:</p>
<p><a href="http://www.thegreenguide.com/doc/95/containers" rel="nofollow">http://www.thegreenguide.com/doc/95/containers</a></p>
<p>HTH!</p>
<p>PS. Kath, your oatmeal looks soooo yummy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle (this one, not the other one)</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10012</link>
		<dc:creator>Michelle (this one, not the other one)</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10012</guid>
		<description>Please find enclosed hello Kath and readers! I have a question for any of you calorie counters. I picked up some pre-marinated bourbon salmon from my fish monger for dinner, but I am not sure what calorie count to use. The ingredients include soy, brown sugar, bourbon, canola oil and spices. Now, I do not normally buy pre-marinated items, but this is the only salmon my husband will eat and I have been craving salmon. Anyway, on Calorie King Atlantic Salmon is listed at 52 kcals per oz, but when I look up Bourbon Salmon it says it is 30 kcals per oz. Now, I am not scientist….but it seems like salmon with a marinade would have more calories and plain raw salmon….so I am not sure which one to use as my calorie count. I know it is not a huge difference either way, but I am curios. Sorry for the long post. Thanks for any insight! M.</description>
		<content:encoded><![CDATA[<p>Please find enclosed hello Kath and readers! I have a question for any of you calorie counters. I picked up some pre-marinated bourbon salmon from my fish monger for dinner, but I am not sure what calorie count to use. The ingredients include soy, brown sugar, bourbon, canola oil and spices. Now, I do not normally buy pre-marinated items, but this is the only salmon my husband will eat and I have been craving salmon. Anyway, on Calorie King Atlantic Salmon is listed at 52 kcals per oz, but when I look up Bourbon Salmon it says it is 30 kcals per oz. Now, I am not scientist….but it seems like salmon with a marinade would have more calories and plain raw salmon….so I am not sure which one to use as my calorie count. I know it is not a huge difference either way, but I am curios. Sorry for the long post. Thanks for any insight! M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://www.KathEats.com/superfoods-dessert#comment-10011</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.KathEats.com/?p=2839#comment-10011</guid>
		<description>I drink about 4-5 Nalgene&#039;s (32oz) a day.  I&#039;ve alwasy been a big water drinker though...and I sweat alot when I exercise so it goes hand in hand.

Ryane
I use mapmyrun.com</description>
		<content:encoded><![CDATA[<p>I drink about 4-5 Nalgene&#8217;s (32oz) a day.  I&#8217;ve alwasy been a big water drinker though&#8230;and I sweat alot when I exercise so it goes hand in hand.</p>
<p>Ryane<br />
I use mapmyrun.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

